<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tangent)arc : explorations in geometry and related fields</title>
	<atom:link href="http://tangentarc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tangentarc.net</link>
	<description>Revising and exploring my weak maths in public</description>
	<lastBuildDate>Mon, 11 Jan 2010 01:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Triangles are freaky</title>
		<link>http://tangentarc.net/trigonometry/triangles-are-freaky-2-32/</link>
		<comments>http://tangentarc.net/trigonometry/triangles-are-freaky-2-32/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:26:59 +0000</pubDate>
		<dc:creator>tangent</dc:creator>
				<category><![CDATA[Trigonometry]]></category>

		<guid isPermaLink="false">http://tangentarc.net/?p=32</guid>
		<description><![CDATA[Triangles have extraordinary properties. By “extraordinary” I don’t mean anything mystical like pyramid power (remember that?) or the Bermuda Triangle. Rather, I mean something far more interesting, if less exciting to the superficial observer. Trigonometry (literally “triangle measuring”) allows us to explore some of those properties. The properties we’ll be playing with are derived from [...]]]></description>
		<wfw:commentRss>http://tangentarc.net/trigonometry/triangles-are-freaky-2-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elsewhere</title>
		<link>http://tangentarc.net/elsewhere/elsewhere-12/</link>
		<comments>http://tangentarc.net/elsewhere/elsewhere-12/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:20:22 +0000</pubDate>
		<dc:creator>tangent</dc:creator>
				<category><![CDATA[elsewhere]]></category>

		<guid isPermaLink="false">http://arc.local/?p=12</guid>
		<description><![CDATA[My main site: http://casparfairhall.com Basically a portfolio site, this covers my fine art work across painting (my real profession, if I have one), video and interactive art, and a few recent public art projects. My design site: http://design.casparfairhall.com Visit this site to see my web and graphic design work.]]></description>
		<wfw:commentRss>http://tangentarc.net/elsewhere/elsewhere-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact details</title>
		<link>http://tangentarc.net/contact/contact-details-8/</link>
		<comments>http://tangentarc.net/contact/contact-details-8/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:14:57 +0000</pubDate>
		<dc:creator>tangent</dc:creator>
				<category><![CDATA[contact]]></category>

		<guid isPermaLink="false">http://arc.local/?p=8</guid>
		<description><![CDATA[Whatever your interest in my work (or anything that I&#8217;ve said on this website) I&#8217;d love to hear from you. Just fill in your details and your message in the form below and hit send. I read every email, and I&#8217;ll respond as soon as possible!]]></description>
		<wfw:commentRss>http://tangentarc.net/contact/contact-details-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But… why?</title>
		<link>http://tangentarc.net/why/but%e2%80%a6-why-5/</link>
		<comments>http://tangentarc.net/why/but%e2%80%a6-why-5/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:11:13 +0000</pubDate>
		<dc:creator>tangent</dc:creator>
				<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://arc.local/?p=5</guid>
		<description><![CDATA[Why a maths blog? It‘s all rather self-indulgent really: I want to revise certain aspects of basic maths, and since the best way to learn something deeply is to write about it or teach other people, I&#8217;ve started this journal. If others can gain something along the way, that’s ideal. Most of the material will [...]]]></description>
		<wfw:commentRss>http://tangentarc.net/why/but%e2%80%a6-why-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

